Please note that all foods are assigned to only one "Specialty" category. Therefore, some foods also appropriate for adult pets, or other life stages, may be found within the “Sensitive” category.
HIGH-QUALITY HERRING
for dogs with beef or lamb sensitivities
BARLEY
for nutrient-dense whole grain
OATMEAL
for an easily digestible alternative to white rice
MENHADEN MEAL & MENHADEN OIL
for rich levels of protein, fat and a source of omega-3 fatty acids
SWEET POTATOES
for a unique and flavorful carbohydrate source
SUNFLOWER OIL
for healthy skin and coat
Kibble shown for shape and texture.
Approximate size is 1/2" per kibble.
Commonly referred to as Typical Nutrient Analysis (NA), this describes the nutrient content that a specific pet food formula is expected to achieve based on data from the formula database, or in some cases, from an actual laboratory assay. The goal in posting the Typical NA is to provide nutritionists and veterinarians with information that can aid in the treatment of clinical problems such as a cat with struvite or in working with overly obese dogs to prescribe feeding amounts and diet choice for the animal's success.
Name | Value (units) |
---|---|
Crude Protein | 25.3 % |
Crude Fat | 15.1 % |
Crude Fiber | 2.3 % |
Ash | 8.5 % |
Arginine | 1.46 % |
Histidine | 0.54 % |
Isoleucine | 0.95 % |
Leucine | 1.7 % |
Lysine | 1.56 % |
Methionine-Cystine | 0.86 % |
Methionine | 0.56 % |
Phenylalanine-Tyrosine | 1.69 % |
Phenylalanine | 1.04 % |
Threonine | 0.95 % |
Tryptophan | 0.27 % |
Valine | 1.15 % |
Linoleic Acid | 2.0 % |
Arachidonic Acid | 0.16 % |
Calcium | 1.68 % |
Phosphorus | 1.11 % |
Potassium | 0.96 % |
Sodium | 0.47 % |
Chloride | 1.07 % |
Magnesium | 0.14 % |
Iron | 300.0 mg/kg |
Copper | 17.0 mg/kg |
Manganese | 54.0 mg/kg |
Zinc | 245.0 mg/kg |
Iodine | 3.42 mg/kg |
Selenium | 0.55 mg/kg |
Vitamin A | 17,000.0 IU/kg |
Vitamin D | 2,760.0 IU/kg |
Vitamin E | 588.0 IU/kg |
Thiamine | 11.3 mg/kg |
Riboflavin | 6.32 mg/kg |
Pantothenic Acid | 22.3 mg/kg |
Niacin | 68.7 mg/kg |
Pyridoxine | 7.08 mg/kg |
Folic Acid | 1.13 mg/kg |
Vitamin B12 | 0.109 mg/kg |
Choline | 1,380.0 mg/kg |
Total n-3 Fatty Acids | 1.77 % |
Omega-6 FA | 2.12 % |
Linolenic Acid | 0.37 % |
EPA 20:5n3 | 0.58 % |
DHA 22:6n3 | 0.51 % |
EPA + DHA | 1.09 % |
Carbohydrate (NFE) | 43.3 % |
Guaranteed Analysis describes the nutrient content required by AAFCO labeling standards to be identified on every product package. Since these are guarantees, pet food manufacturers work to formulate diets that meet or exceed the minimum requirements.
Name | Value (units) |
---|---|
Crude Protein (Min.) | 21.0 % |
Crude Fat (Min.) | 11.0 % |
Crude Fiber (Max.) | 3.7 % |
Moisture (Max.) | 10.0 % |
Linoleic Acid (an Omega-6 Fatty Acid) (Min.) | 1.0 % |
Vitamin E (Min.) | 300.0 IU/kg |
Omega-3 Fatty Acids (Min.)* | 1.0 % |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles |